LTC MICROWAVE LAL series active limiters are designed for use in a wide range of general purposes applications such laboratory test equipment, instrumentation and other applications. Reliable operation is achieved using rugged stripline circuit construction.
Features:
Wide Frequency Range from 5MHz-40GHz
Power Handling from 1W to 50W CW
Low Insertion Loss
Low Leakage
Recovery Time Less Than 10uS
Excellent VSWR
Applications:
Test Set-Up
Receiver Protection
Power Levelling
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
MODEL NUMBER | Frequency Range (GHz) | Insertion Loss (dB) Typ | VSWR (Max) | Typ LIM Threshold (dBm) | Max Leakage @ 1W CW Input (dBm) | Connectors | Size |
---|---|---|---|---|---|---|---|
LALH5U504S | 0.005-0.5 | 0.4 | 1.2 | +7 | +14 | SMA | CONSULT FACTORY |
LALV10205S | 0.010-2.0 | 0.5 | 1.4 | +7 | +14 | SMA | CONSULT FACTORY |
LALV10612S | 0010-6.0 | 1.2 | 1.4 | +7 | +14 | SMA | CONSULT FACTORY |
LALV2U504S | 0.020-0.5 | 0.4 | 1.2 | +7 | +14 | SMA | CONSULT FACTORY |
LALV20205S | 0.020-2.0 | 0.5 | 1.4 | +7 | +14 | SMA | CONSULT FACTORY |
LALV20612S | 0.020-6.0 | 1.2 | 1.4 | +7 | +14 | SMA | CONSULT FACTORY |
LALV5U504S | 0.050-0.5 | 0.4 | 1.2 | +7 | +14 | SMA | CONSULT FACTORY |
LALV50205S | 0.050-2.0 | 0.5 | 1.4 | +7 | +14 | SMA | CONSULT FACTORY |
LALV50613S | 0.050-6.0 | 1.3 | 1.4 | +7 | +14 | SMA | CONSULT FACTORY |
LALU10613S | 0.1-6.0 | 1.3 | 1.4 | +7 | +14 | SMA | CONSULT FACTORY |
LALU50612S | 0.5-6.0 | 1.2 | 1.4 | +7 | +14 | SMA | CONSULT FACTORY |
LALU51216S | 0.5-12 | 1.6 | 1.6 | +7 | +14 | SMA | CONSULT FACTORY |
LALU51617S | 0.5-16 | 1.7 | 1.6 | +7 | +14 | SMA | CONSULT FACTORY |
LALU51822S | 0.5-18 | 2.2 | 2.2 | +7 | +14 | SMA | CONSULT FACTORY |
LAL010206S | 1.0-2.0 | 0.6 | 1.4 | +7 | +14 | SMA | CONSULT FACTORY |
LAL010407S | 1.0-4.0 | 0.7 | 1.5 | +7 | +14 | SMA | CONSULT FACTORY |
LAL010612S | 1.0-6.0 | 1.2 | 1.5 | +7 | +14 | SMA | CONSULT FACTORY |
LAL011216S | 1.0-12 | 1.6 | 1.6 | +7 | +14 | SMA | CONSULT FACTORY |
LAL020407S | 2.0-4.0 | 0.7 | 1.4 | +7 | +14 | SMA | CONSULT FACTORY |
LAL020813S | 2.0-8.0 | 1.3 | 1.5 | +7 | +14 | SMA | CONSULT FACTORY |
LAL021214S | 2.0-12 | 1.4 | 1.6 | +7 | +14 | SMA | CONSULT FACTORY |
LAL021822S | 2.0-18 | 2.2 | 2.2 | +7 | +14 | SMA | CONSULT FACTORY |
LAL061219S | 6.0-12 | 1.9 | 1.8 | +7 | +13 | SMA | CONSULT FACTORY |
LAL061822S | 6.0-18 | 2.2 | 1.8 | +7 | +13 | SMA | CONSULT FACTORY |
LAL071317S | 7.0-13 | 1.7 | 1.6 | +7 | +13 | SMA | CONSULT FACTORY |
LAL081618S | 8.0-16 | 1.8 | 1.7 | +7 | +13 | SMA | CONSULT FACTORY |
LAL081822S | 8.0-18 | 2.2 | 2.2 | +7 | +13 | SMA | CONSULT FACTORY |
LAL101822S | 10-18 | 2.2 | 2.2 | +7 | +10 | SMA | CONSULT FACTORY |
LALU50205M | 0.5-2.0 | 0.5 | 1.3:1 | +9 | +20 | SMA | CONSULT FACTORY |
LAL021818M | 2.0-18 | 1.8 | 1.9:1 | - | 18 | SMA | CONSULT FACTORY |
LAL184045M | 18-40 | 4.5 | 3.0:1 | 13 | 18 | K | CONSULT FACTORY |
Copyright © 2024 LTC Microwave, All Rights Reserved.