LTC Microwave designs and manufacturers High Precision Flexible Ultra Low Loss Coaxial Cable Assembly up to 140GHz.
Applications:
T&M
Manufacturing Lab
WAN System Equipment
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
PART NUMBER | FREQ.RANGE (GHz) | INSERTION LOSS (dB) Max | RF POWER CW (Max) | VSWR (Max) | CONNECTOR 1 | CONNECTOR 2 | LENGTH (INCHES) |
LCADC11004M | DC-110 | 2.5 | 3 | 1.5:1 | 1mm-M | 1mm-M | 4 |
LCADC11004F | DC-110 | 2.5 | 3 | 1.5:1 | 1mm-F | 1mm-F | 4 |
LCADC11004MF | DC-110 | 2.5 | 3 | 1.5:1 | 1mm-M | 1mm-F | 4 |
LCADC11006M | DC-110 | 3.2 | 3 | 1.5:1 | 1mm-M | 1mm-M | 6 |
LCADC11006F | DC-110 | 3.2 | 3 | 1.5:1 | 1mm-F | 1mm-F | 6 |
LCADC11006MF | DC-110 | 3.2 | 3 | 1.5:1 | 1mm-M | 1mm-F | 6 |
LCADC11012M | DC-110 | 5.3 | 3 | 1.5:1 | 1mm-M | 1mm-M | 12 |
LCADC11012F | DC-110 | 5.3 | 3 | 1.5:1 | 1mm-F | 1mm-F | 12 |
LCADC11012MF | DC-110 | 5.3 | 3 | 1.5:1 | 1mm-M | 1mm-F | 12 |
LCADC11018M | DC-110 | 7.6 | 3 | 1.5:1 | 1mm-M | 1mm-M | 18 |
LCADC11018F | DC-110 | 7.6 | 3 | 1.5:1 | 1mm-F | 1mm-F | 18 |
LCADC11018MF | DC-110 | 7.6 | 3 | 1.5:1 | 1mm-M | 1mm-F | 18 |
LCADC11024M | DC-110 | 9.8 | 3 | 1.5:1 | 1mm-M | 1mm-M | 24 |
LCADC11024F | DC-110 | 9.8 | 3 | 1.5:1 | 1mm-F | 1mm-F | 24 |
LCADC11024MF | DC-110 | 9.8 | 3 | 1.5:1 | 1mm-M | 1mm-F | 24 |
LCADC11040M | DC-110 | 15.5 | 3 | 1.5:1 | 1mm-M | 1mm-M | 40 |
LCADC11040F | DC-110 | 15.5 | 3 | 1.5:1 | 1mm-F | 1mm-F | 40 |
LCADC11040MF | DC-110 | 15.5 | 3 | 1.5:1 | 1mm-M | 1mm-F | 40 |
Copyright © 2024 LTC Microwave, All Rights Reserved.