LTC MICROWAVE LIC & LCC series covers 400MHz-40GHz. Our Isolators & Circulators for the Commercial and Defense markets. We offer Isolators & Circulators High Reliability, Low Cost Commercial-Off-TheShelf (COTS) products.
FEATURES:
Low Cost
High Quality up to 40GHz
Compact Size, Light Weight
High Performance
APPLICATIONS:
Load Isolation
Module Integration
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
DATA SHEET | PART NUMBER | FREQ.RANGE (GHz) | INSERTION LOSS (Max) | ISOLATION (dB) | VSWR (Max) | POWER HANDLING (Max) | CONNECTORS | SIZE |
ISOLATORS | LICU5011014D | 0.5-1 | 1.0 | 14 | 1.5:1 | 20 | SMA | CONSULT FACTORY |
LIC01020518D | 1-2 | 0.5 | 18 | 1.5:1 | 20 | SMA | CONSULT FACTORY | |
LIC02040520D | 2-4 | 0.5 | 18 | 1.5:1 | 20 | SMA | CONSULT FACTORY | |
LIC02060814D | 2-6 | 0.8 | 14 | 1.5:1 | 20 | SMA | CONSULT FACTORY | |
LIC02081809D | 2-8 | 1.80 | 09 | 2.1:1 | 20 | SMA | CONSULT FACTORY | |
LIC04080420D | 4-8 | 0.4 | 20 | 1.5:1 | 20 | SMA | CONSULT FACTORY | |
LIC04121014D | 4-12 | 1.0 | 14 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LIC06120617D | 6-12.4 | 0.6 | 17 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LIC06181014D | 6-18 | 1.0 | 14 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LIC08120520D | 8-12.4 | 0.5 | 20 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LIC08180816D | 8-18 | 0.8 | 16 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LIC10200716D | 10-20 | 0.7 | 16 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LIC12180520D | 12-18 | 0.5 | 20 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LIC18260818D | 18-26.5 | 0.8 | 18 | 1.5:1 | 10 | SMA/K | CONSULT FACTORY | |
LIC18402109D | 18-40 | 2.1 | 09 | 2.5:1 | 5 | K | CONSULT FACTORY | |
LIC26401014D | 26.5-40 | 1.0 | 14 | 2.5:1 | 5 | K | CONSULT FACTORY | |
CIRCULATORS | - | - | - | - | - | - | - | - |
LCCU5011014D | 0.5-1 | 1.0 | 14 | 1.5:1 | 20 | SMA | CONSULT FACTORY | |
LCC01020518D | 1-2 | 0.5 | 18 | 1.5:1 | 20 | SMA | CONSULT FACTORY | |
LCC02040520D | 2-4 | 0.5 | 18 | 1.5:1 | 20 | SMA | CONSULT FACTORY | |
LCC02060814D | 2-6 | 0.8 | 14 | 1.5:1 | 20 | SMA | CONSULT FACTORY | |
LCC02081809D | 2-8 | 1.80 | 09 | 2.1:1 | 20 | SMA | CONSULT FACTORY | |
LCC04080420D | 4-8 | 0.4 | 20 | 1.5:1 | 20 | SMA | CONSULT FACTORY | |
LCC04121014D | 4-12 | 1.0 | 14 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LCC06120617D | 6-12.4 | 0.6 | 17 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LCC06181014D | 6-18 | 1.0 | 14 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LCC08120520D | 8-12.4 | 0.5 | 20 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LCC08180816D | 8-18 | 0.8 | 16 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LCC10200716D | 10-20 | 0.7 | 16 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LCC12180520D | 12-18 | 0.5 | 20 | 1.5:1 | 10 | SMA | CONSULT FACTORY | |
LCC18260818D | 18-26.5 | 0.8 | 18 | 1.5:1 | 10 | SMA/K | CONSULT FACTORY | |
LCC18402109D | 18-40 | 2.1 | 09 | 2.5:1 | 5 | K | CONSULT FACTORY | |
LCC26401014D | 26.5-40 | 1.0 | 14 | 2.5:1 | 5 | K | CONSULT FACTORY |
Copyright © 2024 LTC Microwave, All Rights Reserved.