Features:
Wide Bandwidth
Low Power Consumption
Low Noise Figure
Miniature Sizes, Field Removable Connector
Compact/Rugged Thin-Film Construction
Applications:
Microwave Radio & VSAT
Military & Space
Test Instrumentation
Fiber Optics
8.5-10.5GHz, 100W Pulse SSPA LPA08105050M
11.5-12.5GHz, 100W Pulse SSPA LPA11125050M
14.5-15GHz, 200W Pulse SSPA LPA14156553M
14.5-15GHz, 300W Pulse SSPA LPA14156555M
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
PART NUMBER | FREQ.RANGE (GHz) | GAIN (dB) Min | GAIN FLATNESS (dB) Max | P1dB (dBm) Min | VSWR (Max) | DC VOLTAGE (V) | CONNECTORS | SIZE |
LPAU5014040 | 0.5-1.0 | 40 | +/-2 | 40 | 2:01 | 12-15 | SMA | CONSULT FACTORY |
LPA01024035 | 1.0-2.0 | 40 | +/-2 | 35 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA01024037 | 1.0-2.0 | 40 | +/-2 | 37 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA01024040 | 1.0-2.0 | 40 | +/-2 | 40 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02044035 | 2.0-4.0 | 40 | +/-2 | 35 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02044037 | 2.0-4.0 | 40 | +/-2 | 37 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02044040 | 2.0-4.0 | 40 | +/-2 | 40 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02064035 | 2.0-6.0 | 40 | +/-2 | 35 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02064037 | 2.0-6.0 | 40 | +/-2 | 37 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02064040 | 2.0-6.0 | 40 | +/-2 | 40 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02064043 | 2.0-6.0 | 40 | +/-2 | 43 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02064545 | 2.0-6.0 | 45 | +/-2 | 45 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02064547 | 2.0-6.0 | 45 | +/-2 | 47 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02065050 | 2.0-6.0 | 50 | +/-2 | 50 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02065053 | 2.0-6.0 | 50 | +/-2.5 | 53 (Psat) | 2.0:1 | 24 | SMA | CONSULT FACTORY |
LPA02084037 | 2.0-8.0 | 40 | +/-2.5 | 37 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02084040 | 2.0-8.0 | 40 | +/-2.5 | 40 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02084043 | 2.0-8.0 | 40 | +/-2.5 | 43 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02084545 | 2.0-8.0 | 45 | +/-2.5 | 45 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02084547 | 2.0-8.0 | 45 | +/-2.5 | 47 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02085050 | 2.0-8.0 | 50 | +/-2.5 | 50 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA02085053 | 2.0-8.0 | 50 | +/-2.5 | 53 (Psat) | 2.5:1 | 24 | SMA | CONSULT FACTORY |
LPA04084035 | 4.0-8.0 | 40 | +/-2.5 | 35 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA04084037 | 4.0-8.0 | 40 | +/-2.5 | 37 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA04084040 | 4.0-8.0 | 40 | +/-2.5 | 40 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA04084043 | 4.0-8.0 | 40 | +/-2.5 | 43 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA04084545 | 4.0-8.0 | 45 | +/-2.5 | 45 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA04084547 | 4.0-8.0 | 45 | +/-2.5 | 47 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA04085050 | 4.0-8.0 | 50 | +/-2.5 | 50 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA04085053 | 4.0-8.0 | 50 | +/-2.5 | 53 (Psat) | 2.5:1 | 24 | SMA | CONSULT FACTORY |
LPA08124035 | 8.0-12.0 | 40 | +/-2.5 | 35 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA08124037 | 8.0-12.0 | 40 | +/-2.5 | 37 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA08124040 | 8.0-12.0 | 40 | +/-2.5 | 40 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA08124043 | 8.0-12.0 | 40 | +/-2.5 | 43 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA08124545 | 8.0-12.0 | 45 | +/-2.5 | 45 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA08125047 | 8.0-12.0 | 50 | +/-2.5 | 47 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA08125050 | 8.0-12.0 | 50 | +/-2.5 | 50 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA09104035 | 9.0-10.0 | 40 | +/-1.5 | 35 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA09104037 | 9.0-10.0 | 40 | +/-1.5 | 37 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA09104040 | 9.0-10.0 | 40 | +/-1.5 | 40 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA09104043 | 9.0-10.0 | 40 | +/-1.5 | 43 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA09104545 | 9.0-10.0 | 45 | +/-1.5 | 45 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA09104547 | 9.0-10.0 | 45 | +/-1.5 | 47 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA09104550 | 9.0-10.0 | 45 | +/-1.5 | 50 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA12184035 | 12.0-18.0 | 40 | +/-2.0 | 35 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA12184037 | 12.0-18.0 | 40 | +/-2.0 | 37 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA12184040 | 12.0-18.0 | 40 | +/-2.0 | 40 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA12184543 | 12.0-18.0 | 45 | +/-2.0 | 43 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA14154543 | 14.0-15.0 | 45 | +/-2.0 | 43 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA14154545 | 14.0-15.0 | 45 | +/-2.0 | 45 | 2.0:1 | 12-15 | SMA | CONSULT FACTORY |
LPA18264035 | 18.0-26.5 | 40 | +/-3.5 | 35 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA18264037 | 18.0-26.5 | 40 | +/-3.5 | 37 | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA18264040 | 18.0-26.5 | 40 | +/-3.5 | 40 (Psat) | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA18264543 | 18.0-26.5 | 45 | +/-3.5 | 43 (Psat) | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA18264545 | 18.0-26.5 | 45 | +/-3.5 | 45 (Psat) | 2.5:1 | 12-15 | SMA | CONSULT FACTORY |
LPA26404035 | 26.5-40.0 | 40 | +/-4.0 | 35 (Psat) | 2.5:1 | 12-15 | K | CONSULT FACTORY |
LPA26404037 | 26.5-40.0 | 40 | +/-4.0 | 37 (Psat) | 2.5:1 | 12-15 | K | CONSULT FACTORY |
LPA26404040 | 26.5-40.0 | 40 | +/-4.0 | 40 (Psat) | 2.5:1 | 12-15 | K | CONSULT FACTORY |
Copyright © 2024 LTC Microwave, All Rights Reserved.