Features:
Wide Bandwidth
Low Power Consumption
Low Noise Figure
Miniature Sizes, Field Removable Connector
Compact/Rugged Thin-Film Construction
Applications:
Microwave Radio & VSAT
Military & Space
Test Instrumentation
Fiber Optics
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
DATA SHEET | PART NUMBER | FREQ.RANGE (GHz) | GAIN (dB) Min | GAIN FLATNESS (dB) Typ | Psat (dBm) Min | VSWR (Max) | AC VOLTAGE | CONNECTORS | SIZE |
LPA005U54040RM | 0.05-0.5 | 40 | +/-2 | 40 | 2.5:1 | 110-220 VAC | SMA | 2U RACKMOUNT | |
LPA005U55353RM | 0.05-0.5 | 53 | +/-3 | 53 | 2.5:1 | 110-220 VAC | SMA | 6U RACKMOUNT | |
LPAU5024040RM | 0.5-2.0 | 40 | +/-3 | 40 | 2.5:1 | 110-220 VAC | SMA | 2U RACKMOUNT | |
LPAU5025353RM | 0.5-2.0 | 53 | +/-3 | 53 | 2.5:1 | 110-220 VAC | SMA | 4U RACKMOUNT | |
LPA02064040RM | 2.0-6.0 | 40 | +/-2 | 40 | 2.5:1 | 110-220 VAC | SMA | 2U RACKMOUNT | |
LPA02065353RM | 2.0-6.0 | 53 | +/-3 | 53 | 2.5:1 | 110-220 VAC | SMA | 4U RACKMOUNT | |
LPA02184650RM | 2.0-18.0 | 46 | +/-3 | 50 | 2.5:1 Typ | 110-220 VAC | SMA | 4U RACKMOUNT | |
LPA06184040RM | 6.0-18.0 | 40 | +/-3 | 40 | 2.5:1 | 110-220 VAC | SMA | 2U RACKMOUNT | |
LPA06185253RM | 6.0-18.0 | 52 | +/-3 | 53 | 2.5:1 | 110-220 VAC | SMA | 5U RACKMOUNT | |
LPA18263940RM | 18.0-26.5 | 39 | +/-3 | 40 | 2.5:1 | 110-220 VAC | SMA | 3U RACKMOUNT | |
LPA18265050RM | 18.0-26.5 | 50 | +/-4 | 50 | 2.5:1 | 110-220 VAC | SMA | 4U RACKMOUNT | |
LPA18404040RM | 18.0-40.0 | 40 | +/-3 | 40 | 2:1 Typ | 110-220 VAC | K | 2U RACKMOUNT | |
LPA26404040RM | 26.5-40.0 | 40 | +/-3 | 40 | 2.5:1 | 110-220 VAC | K/WR-28 | 3U RACKMOUNT | |
LPA26404950RM | 26.5-40.0 | 49 | +/-4 | 50 | 2.5:1 | 110-220 VAC | K/WR-28 | 6U RACKMOUNT | |
LPA30406060RM | 30.0-40.0 | 60 | +/-3 | 60 | 2.5:1 | 110-220 VAC | K/WR-28 | 5U RACKMOUNT | |
LPA42464040RM | 42.0-46.0 | 40 | +/-2 | 40 | 2.5:1 | 110-220 VAC | 2.4mm/WR-22 | 2U RACKMOUNT | |
LPA92945053RM | 92.0-94.0 | 50 | +/-3 | 53 | 2:1 Typ | 110-220 VAC | WR-10 | 3U RACKMOUNT |
Copyright © 2024 LTC Microwave, All Rights Reserved.