Features:
0.5-40GHz
Low Insertion Loss
Rugged Construction
Economically Priced
Applications:
Test Benches
Power Combining
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
MODEL NUMBER | Frequency Range (GHz) | Insertion Loss (dB) Max | Isolation (dB) Min | Avg. Power (W) Max | Amplitude Tracking (dB) | Phase Tracking (Degree) | VSWR (In/Out) Max | CONNECTORS | SIZE |
2-WAYS | |||||||||
LPDU502U302 | 0.5-1.0 | 0.3 | 20 | 10 | +/-0.2 | +/-2 | 1.35:1 | SMA | CONSULT FACTORY |
LPDU502U502 | 0.5-2.0 | 0.5 | 20 | 30 | +/-0.2 | +/-2 | 1.25:1 | SMA | CONSULT FACTORY |
LPDU504U502 | 0.5-4.0 | 0.5 | 20 | 10 | +/-0.2 | +/-4 | 1.3:1 | SMA | CONSULT FACTORY |
LPDU506U802 | 0.5-6.0 | 0.8 | 18 | 30 | +/-0.2 | +/-3 | 1.40:1 | SMA | CONSULT FACTORY |
LPDU5081002 | 0.5-8.0 | 1.0 | 18 | 30 | +/-0.4 | +/-5 | 1.5:1 | SMA | CONSULT FACTORY |
LPDU5181502 | 0.5-18.0 | 1.5 | 19 | 10 | +/-0.3 | +/-6 | 1.5:1 | SMA | CONSULT FACTORY |
LPDU5261902 | 0.5-26.5 | 1.9 | 19 | 10 | +/-0.5 | +/-10 | 1.60:1 | SMA | CONSULT FACTORY |
LPDU802U402 | 0.8-2.5 | 0.4 | 20 | 20 | +/-0.2 | +/-2 | 1.3:1 | SMA | CONSULT FACTORY |
LPD0102U302 | 1.0-2.0 | 0.35 | 20 | 30 | +/-0.2 | +/-2 | 1.20:1 | SMA | CONSULT FACTORY |
LPD0103U302 | 1.5-3.0 | 0.3 | 20 | 10 | +/-0.2 | +/-3 | 1.25:1 | SMA | CONSULT FACTORY |
LPD0104U502 | 1.0-4.0 | 0.5 | 20 | 30 | +/-0.3 | +/-2 | 1.30:1 | SMA | CONSULT FACTORY |
LPD01121502 | 1.0-12.4 | 1.50 | 16 | 30 | +/-0.4 | +/-6 | 1.45:1 | SMA | CONSULT FACTORY |
LPD01181202 | 1.0-18.0 | 1.2 | 17 | 30 | +/-0.4 | +/-5 | 1.5:1 | SMA | CONSULT FACTORY |
LPD01261602 | 1.0-26.5 | 1.6 | 21 | 10 | +/-0.5 | +/-10 | 1.6:1 | SMA | CONSULT FACTORY |
LPD01402202 | 1.0-40.0 | 2.2 | 10 | - | +/-0.6 | +/-6 | 1.8:1 | SMA | CONSULT FACTORY |
LPD0204U302 | 2.0-4.0 | 0.3 | 20 | 10 | +/-0.3 | +/-3 | 1.30:1 | SMA | CONSULT FACTORY |
LPD0208U602 | 2.0-8.0 | 0.6 | 20 | 30 | +/-0.3 | +/-4 | 1.30:1 | SMA | CONSULT FACTORY |
LPD02181202 | 2.0-18.0 | 1.20 | 16 | 30 | +/-0.3 | +/-5 | 1.50:1 | SMA | CONSULT FACTORY |
LPD02261402 | 2.0-26.5 | 1.4 | 18 | 10 | +/-0.5 | +/-10 | 1.6:1 | SMA | CONSULT FACTORY |
LPD0408U502 | 4.0-8.0 | 0.5 | 18 | 10 | +/-0.3 | +/-3 | 1.5:1 | SMA | CONSULT FACTORY |
LPD0418U802 | 4.0-18.0 | 0.8 | 18 | 30 | +/-0.4 | +/-5 | 1.5:1 | SMA | CONSULT FACTORY |
LPD0618U702 | 6.0-18.0 | 0.7 | 18 | 30 | +/-0.4 | +/-5 | 1.5:1 | SMA | CONSULT FACTORY |
LPD0626U702 | 6.0-26.0 | 0.75 | 17 | 1 | +/-0.5 | +/-15 | 1.65:1 | SMA | CONSULT FACTORY |
LPD06401002 | 6.0-40.0 | 1.0 | 15 | 10 | +/-0.5 | +/-15 | 2.0:1 | SMA | CONSULT FACTORY |
4-WAYS | |||||||||
LPDU501U604 | 0.5-1.0 | 0.6 | 20 | 30 | +/-0.3 | +/-3 | 1.25:1 | SMA | CONSULT FACTORY |
LPDU5021004 | 0.5-2.0 | 1.0 | 20 | 30 | +/-0.3 | +/-3 | 1.30:1 | SMA | CONSULT FACTORY |
LPDU5041104 | 0.5-4.0 | 1.1 | 20 | 10 | +/-0.3 | +/-4 | 1.4:1 | SMA | CONSULT FACTORY |
LPDU5061804 | 0.5-6.0 | 1.8 | 16 | 30 | +/-0.4 | +/-5 | 1.60:1 | SMA | CONSULT FACTORY |
LPDU5082204 | 0.5-8.0 | 2.2 | 18 | 30 | +/-0.4 | +/-5 | 1.5:1 | SMA | CONSULT FACTORY |
LPDU5184004 | 0.5-18.0 | 4.0 | 16 | 10 | +/-1.0 | +/-10 | 1.7:1 | SMA | CONSULT FACTORY |
LPDU5264004 | 0.5-26.5 | 4.0 | 16 | 10 | +/-1.2 | +/-15 | 1.8:1 | SMA | CONSULT FACTORY |
LPDU802U704 | 0.8-2.5 | 0.7 | 20 | 30 | +/-0.3 | +/-6 | 1.30:1 | SMA | CONSULT FACTORY |
LPD0102U604 | 1.0-2.0 | 0.6 | 20 | 30 | +/-0.3 | +/-3 | 1.30:1 | SMA | CONSULT FACTORY |
LPD0104U804 | 1.0-4.0 | 0.8 | 20 | 30 | +/-0.3 | +/-4 | 1.30:1 | SMA | CONSULT FACTORY |
LPD01122804 | 1.0-12.4 | 2.8 | 16 | 30 | +/-0.5 | +/-7 | 1.60:1 | SMA | CONSULT FACTORY |
LPD01183004 | 1.0-18.0 | 3.0 | 16 | 10 | +/-0.8 | +/-10 | 1.7:1 | SMA | CONSULT FACTORY |
LPD01263004 | 1.0-26.5 | 3.0 | 16 | 10 | +/-1.0 | +/-15 | 1.9:1 | SMA | CONSULT FACTORY |
LPD0204U604 | 2.0-4.0 | 0.6 | 20 | 10 | +/-0.2 | +/-5 | 1.30:1 | SMA | CONSULT FACTORY |
LPD0206U504 | 2.0-6.0 | 0.5 | 17 | 10 | +/-0.2 | +/-1.0 | 1.5:1 | SMA | CONSULT FACTORY |
LPD02081204 | 2.0-8.0 | 1.2 | 17 | 30 | +/-0.4 | +/-5 | 1.40:1 | SMA | CONSULT FACTORY |
LPD02182204 | 2.0-18.0 | 2.2 | 16 | 30 | +/-0.6 | +/-10 | 1.65:1 | SMA | CONSULT FACTORY |
LPD02262104 | 2.0-26.5 | 2.1 | 16 | 10 | +/-1.0 | +/-15 | 1.9:1 | SMA | CONSULT FACTORY |
LPD0408U504 | 4.0-8.0 | 0.5 | 19 | 10 | +/-0.4 | +/-5 | 1.40:1 | SMA | CONSULT FACTORY |
LPD04181604 | 4.0-18.0 | 1.6 | 17 | 30 | +/-0.5 | +/-8 | 1.6:1 | SMA | CONSULT FACTORY |
LPD06181304 | 6.0-18.0 | 1.3 | 18 | 30 | +/-0.5 | +/-8 | 1.6:1 | SMA | CONSULT FACTORY |
LPD06402504 | 6.0-40.0 | 2.5 | 16 | 20 | +/-0.7 | +/-8 | 1.6:1 | SMA | CONSULT FACTORY |
LPD0712U804 | 7.0-12.4 | 0.8 | 17 | 10 | +/-0.4 | +/-5 | 1.35:1 | SMA | CONSULT FACTORY |
LPD10261604 | 10.0-26.5 | 1.6 | 16 | 10 | +/-0.6 | +/-5 | 1.8:1 | SMA | CONSULT FACTORY |
LPD10301604 | 10.0-30.3 | 1.6 | 16 | 10 | +/-0.6 | +/-10 | 1.8:1 | SMA | CONSULT FACTORY |
LPD1218U804 | 12.0-18.0 | 0.8 | 17 | 10 | +/-0.5 | +/-5 | 1.5:1 | SMA | CONSULT FACTORY |
LPD16181204 | 16.0-18.0 | 1.2 | 15 | 10 | +/-0.3 | +/-6 | 1.7:1 | SMA | CONSULT FACTORY |
6-WAYS | |||||||||
LPDU501U506 | 0.5-1.0 | 0.55 | 19 | 10 | +/-0.3 | +/-4 | 1.5:1 | SMA | CONSULT FACTORY |
LPDU701U506 | 0.75-1.5 | 0.55 | 19 | 10 | +/-0.3 | +/-4 | 1.5:1 | SMA | CONSULT FACTORY |
LPD0102U506 | 1.0-2.0 | 0.55 | 19 | 10 | +/-0.3 | +/-5 | 1.5:1 | SMA | CONSULT FACTORY |
LPD0103U606 | 1.5-3.0 | 0.65 | 19 | 10 | +/-0.35 | +/-5 | 1.5:1 | SMA | CONSULT FACTORY |
LPD0204U706 | 2.0-4.0 | 0.7 | 19 | 10 | +/-0.35 | +/-6 | 1.5:1 | SMA | CONSULT FACTORY |
LPD02081606 | 2.0-8.0 | 1.6 | 17 | 30 | +/-1.0 | +/-8 | 1.4:1 | SMA | CONSULT FACTORY |
LPD02182506 | 2.0-18.0 | 2.5 | 15 | 30 | +/-0.8 | +/-10 | 2.0:1 | SMA | CONSULT FACTORY |
LPD0408U906 | 4.0-8.0 | 0.9 | 16 | 10 | +/-0.4 | +/-8 | 1.6:1 | SMA | CONSULT FACTORY |
8-WAYS | |||||||||
LPDU5011008 | 0.5-1.0 | 1.0 | 20 | 10 | +/-0.2 | +/-1.0 | 1.25:1 | SMA | CONSULT FACTORY |
LPDU5021508 | 0.5-2.0 | 1.5 | 20 | 30 | +/-0.4 | +/-4 | 1.4:1 | SMA | CONSULT FACTORY |
LPDU5041608 | 0.5-4.0 | 1.6 | 20 | 10 | +/-0.25 | +/-5 | 1.5:1 | SMA | CONSULT FACTORY |
LPDU5062808 | 0.5-6.0 | 2.8 | 16 | 30 | +/-0.3 | +/-8 | 1.6:1 | SMA | CONSULT FACTORY |
LPDU5186508 | 0.5-18 | 6.5 | 16 | 30 | +/-1.2 | +/-15 | 1.6:1 | SMA | CONSULT FACTORY |
LPDU8021208 | 0.8-2.5 | 1.2 | 20 | 30 | +/-0.5 | +/-5 | 1.4:1 | SMA | CONSULT FACTORY |
LPD0102U908 | 1.0-2.0 | 0.9 | 20 | 10 | +/-0.4 | +/-4 | 1.25:1 | SMA | CONSULT FACTORY |
LPD01041508 | 1.0-4.0 | 1.5 | 20 | 30 | +/-0.4 | +/-4 | 1.4:1 | SMA | CONSULT FACTORY |
LPD0204U908 | 2.0-4.0 | 0.9 | 20 | 10 | +/-0.4 | +/-6 | 1.3:1 | SMA | CONSULT FACTORY |
LPD02081808 | 2.0-8.0 | 1.8 | 17 | 30 | +/-0.7 | +/-7 | 1.65:1 | SMA | CONSULT FACTORY |
LPD02183508 | 2.0-18.0 | 3.5 | 15 | 30 | +/-0.8 | +/-10 | 1.65:1 | SMA | CONSULT FACTORY |
LPD0408U808 | 4.0-8.0 | 0.8 | 18 | 10 | +/-0.4 | +/-6 | 1.35:1 | SMA | CONSULT FACTORY |
LPD04182508 | 4.0-18.0 | 2.5 | 15 | 30 | +/-0.6 | +/-10 | 1.80:1 | SMA | CONSULT FACTORY |
LPD06182108 | 6.0-18.0 | 2.1 | 17 | 30 | +/-0.8 | +/-10 | 1.8:1 | SMA | CONSULT FACTORY |
LPD07121008 | 7.0-12.4 | 1.0 | 18 | 30 | +/-0.3 | +/-5 | 1.7:1 | SMA | CONSULT FACTORY |
LPD10262408 | 10.0-26.5 | 2.4 | 16 | 10 | +/-0.7 | +/-10 | 2.0:1 | SMA | CONSULT FACTORY |
LPD10302408 | 10.0-30.0 | 2.4 | 16 | 10 | +/-0.7 | +/-14 | 2.0:1 | SMA | CONSULT FACTORY |
LPD12181508 | 12.0-18.0 | 1.5 | 15 | 10 | +/-0.4 | +/-6 | 1.7:1 | SMA | CONSULT FACTORY |
LPD16181708 | 16.0-18.0 | 1.7 | 14 | 10 | +/-0.4 | +/-10 | 1.8:1 | SMA | CONSULT FACTORY |
12-WAYS | |||||||||
LPDU501U812 | 0.5-1.0 | 0.85 | 19 | 10 | +/-0.45 | +/-6 | 1.5:1 | SMA | CONSULT FACTORY |
LPDU701U812 | 0.75-1.5 | 0.85 | 19 | 10 | +/-0.45 | +/-6 | 1.5:1 | SMA | CONSULT FACTORY |
LPD0102U812 | 1.0-2.0 | 0.85 | 19 | 10 | +/-0.45 | +/-7 | 1.6:1 | SMA | CONSULT FACTORY |
LPD01031012 | 1.5-3.0 | 1.0 | 19 | 10 | +/-0.5 | +/-7 | 1.6:1 | SMA | CONSULT FACTORY |
LPD02041012 | 2.0-4.0 | 1.0 | 19 | 10 | +/-0.5 | +/-8 | 1.8:1 | SMA | CONSULT FACTORY |
LPD02082512 | 2.0-8.0 | 2.5 | 16 | 30 | +/-1.0 | +/-7 | 1.6:1 | SMA | CONSULT FACTORY |
LPD04081212 | 4.0-8.0 | 1.2 | 16 | 10 | +/-0.7 | +/-9 | 1.8:1 | SMA | CONSULT FACTORY |
LPD07121612 | 7.0-12.4 | 1.6 | 16 | 10 | +/-0.9 | +/-10 | 1.8:1 | SMA | CONSULT FACTORY |
LPD08182512 | 8.0-18.0 | 2.5 | 14 | 30 | +/-1.0 | +/-10 | 1.8:1 | SMA | CONSULT FACTORY |
LPD12182012 | 12.0-18.0 | 2.0 | 14 | 10 | +/-1.2 | +/-10 | 2.0:1 | SMA | CONSULT FACTORY |
16-WAYS | |||||||||
LPDU5011216 | 0.5-1.0 | 1.2 | 20 | 10 | +/-0.4 | +/-5 | 1.25:1 | SMA | CONSULT FACTORY |
LPDU7011216 | 0.75-1.5 | 1.2 | 20 | 10 | +/-0.4 | +/-5 | 1.25:1 | SMA | CONSULT FACTORY |
LPDU8021716 | 0.8-2.5 | 1.7 | 18 | 30 | +/-0.4 | +/-5 | 1.5:1 | SMA | CONSULT FACTORY |
LPD01021216 | 1.0-2.0 | 1.2 | 20 | 10 | +/-0.4 | +/-6 | 1.3:1 | SMA | CONSULT FACTORY |
LPD01031216 | 1.5-3.0 | 1.2 | 20 | 10 | +/-0.4 | +/-5 | 1.3:1 | SMA | CONSULT FACTORY |
LPD02041516 | 2.0-4.0 | 1.5 | 20 | 10 | +/-0.4 | +/-8 | 1.35:1 | SMA | CONSULT FACTORY |
LPD04081116 | 4.0-8.0 | 1.1 | 19 | 10 | +/-0.4 | +/-8 | 1.40:1 | SMA | CONSULT FACTORY |
LPD07121716 | 7.0-12.4 | 1.7 | 16 | 10 | +/-0.4 | +/-8 | 1.40:1 | SMA | CONSULT FACTORY |
LPD12183016 | 12.0-18.0 | 3.0 | 15 | 10 | +/-0.6 | +/-12 | 2.0:1 | SMA | CONSULT FACTORY |
Copyright © 2024 LTC Microwave, All Rights Reserved.