LTC Microwave supplies broadband and high power coaxial & waveguide terminations/loads covers the frequency range DC~110GHz. The average power handling is up to 5kW.
Applications:
Transmitters
Antennas
Laboratory Test
Impedance Matching
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
PART NUMBER | FREQ.RANGE | POWER HANDLING (W) | CONNECTOR 1 | CONNECTOR 2 | SIZE |
LTLDC04100T | DC-4.0 | 100 | SMA/N | SMA/N | CONSULT FACTORY |
LTLDC06100T | DC-6.0 | 100 | SMA/N | SMA/N | CONSULT FACTORY |
LTLDC08100T | DC-8.0 | 100 | SMA/N | SMA/N | CONSULT FACTORY |
LTLDC12100T | DC-12.0 | 100 | SMA/N | SMA/N | CONSULT FACTORY |
LTLDC18100T | DC-18.0 | 100 | SMA/N | SMA/N | CONSULT FACTORY |
LTLDC2625T | DC-26.5 | 25 | SMA | SMA | CONSULT FACTORY |
LTLDC4020T | DC-40 | 20 | K | K | CONSULT FACTORY |
LTL75110 | 75-110 | 2 | WR-10 | WR-10 | CONSULT FACTORY |
Copyright © 2024 LTC Microwave, All Rights Reserved.