LTC Microwave designs & manufacturers Waveguide products cover the frequency range up to 110GHz, as well as customized waveguide products to customers requirements.
Applications:
Wireless
Transceiver
Laboratory Test
Broadcast
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
PART NUMBER | FREQ.RANGE | POWER HANDLING (W) | CONNECTOR 1 | CONNECTOR 2 | SIZE |
LWPDC1204T | DC-12 | 4 | SMA | SMA | CONSULT FACTORY |
LWS42182602 | 18-26.5 | 2 | WR-42 | WR42 | CONSULT FACTORY |
LWS2826400 | 26.5-40.0 | 2 | WR-28 | WR-28 | CONSULT FACTORY |
LWS22335002 | 33.0-50.0 | 2 | WR-22 | WR-22 | CONSULT FACTORY |
LWS19406002 | 40.0-60.0 | 2 | WR-19 | WR-19 | CONSULT FACTORY |
LWS15507502 | 50.0-75.0 | 2 | WR-15 | WR-15 | CONSULT FACTORY |
LWS107511002 | 75.0-110.0 | 2 | WR-10 | WR-10 | CONSULT FACTORY |
Copyright © 2024 LTC Microwave, All Rights Reserved.